<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Perpetual Thought</title>
	<atom:link href="http://blog.solutt.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.solutt.com</link>
	<description>The Official Blog of SOLUTT Corporation</description>
	<lastBuildDate>Wed, 21 Sep 2011 22:00:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by Elliot Hahne</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-61</link>
		<dc:creator>Elliot Hahne</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-61</guid>
		<description>Who did you pay to do your blog? Its really nicely designed I bet that is why you get so much traffic!</description>
		<content:encoded><![CDATA[<p>Who did you pay to do your blog? Its really nicely designed I bet that is why you get so much traffic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by Rudolph Mccollough</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-59</link>
		<dc:creator>Rudolph Mccollough</dc:creator>
		<pubDate>Mon, 19 Sep 2011 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-59</guid>
		<description>What did you use to design your blog? It&#039;s really awesome can you send me an email and let me know?</description>
		<content:encoded><![CDATA[<p>What did you use to design your blog? It&#8217;s really awesome can you send me an email and let me know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by Cobbs</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-57</link>
		<dc:creator>Cobbs</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-57</guid>
		<description>I love your blog, you should add an RSS feed feature so I can get automatic notifications of new blogs. If you set one up please email me! i will bookmark you for now. Again Excellent Blog!</description>
		<content:encoded><![CDATA[<p>I love your blog, you should add an RSS feed feature so I can get automatic notifications of new blogs. If you set one up please email me! i will bookmark you for now. Again Excellent Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by dieta</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-51</link>
		<dc:creator>dieta</dc:creator>
		<pubDate>Sat, 20 Aug 2011 06:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-51</guid>
		<description>The network enhancement adds new layers of frequency also known as carriers to eight cell sites throughout Carmel and five cell sites along I-465 to more efficiently manage available spectrum and increase mobile broadband capacity.</description>
		<content:encoded><![CDATA[<p>The network enhancement adds new layers of frequency also known as carriers to eight cell sites throughout Carmel and five cell sites along I-465 to more efficiently manage available spectrum and increase mobile broadband capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by hemp</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-48</link>
		<dc:creator>hemp</dc:creator>
		<pubDate>Thu, 28 Jul 2011 07:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-48</guid>
		<description>....One of the major reasons for the choice of CDMA for the 3G cellular services as well as a number of other communications systems was the fact that it gave a significant improvement in capacity...In fact CDMA capacity has been the subject of many papers and much discussion. It is dependent upon many factors and as a result the exact determination of the improvements in CDMA capacity have been largely down to practical experience....... ..One of the chief claims for CDMA is that it gives significant improvements in network capacity.</description>
		<content:encoded><![CDATA[<p>&#8230;.One of the major reasons for the choice of CDMA for the 3G cellular services as well as a number of other communications systems was the fact that it gave a significant improvement in capacity&#8230;In fact CDMA capacity has been the subject of many papers and much discussion. It is dependent upon many factors and as a result the exact determination of the improvements in CDMA capacity have been largely down to practical experience&#8230;&#8230;. ..One of the chief claims for CDMA is that it gives significant improvements in network capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by Deepak Nadig</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-30</link>
		<dc:creator>Deepak Nadig</dc:creator>
		<pubDate>Thu, 28 Apr 2011 04:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-30</guid>
		<description>1) Service providers are talking about 3G because that is where the wireless spectrum allocation comes into picture. With the broadband networks, we are looking at wired network infrastructures, and ideally speaking, wired networks have infinite bandwidth.
2) We do have the next-gen in broadband as well, but the cost of upgrading entire networks is significant as India is a very large country. Therefore we catch up with technology slower that most other countries.</description>
		<content:encoded><![CDATA[<p>1) Service providers are talking about 3G because that is where the wireless spectrum allocation comes into picture. With the broadband networks, we are looking at wired network infrastructures, and ideally speaking, wired networks have infinite bandwidth.<br />
2) We do have the next-gen in broadband as well, but the cost of upgrading entire networks is significant as India is a very large country. Therefore we catch up with technology slower that most other countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by Harsha Vardhan</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-17</link>
		<dc:creator>Harsha Vardhan</dc:creator>
		<pubDate>Wed, 27 Apr 2011 17:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-17</guid>
		<description>Fair enough, I didn&#039;t quite catch the point before. I can imagine there&#039;s a lot of competition in India for the spectrum and the technologies used but is it possible that any time sooner we get to browse at actual 20 Mbps speed through our cell phones like in other countries?
Just some curious questions.. Why are service providers talking about 3G only in the wireless or mobile use? I don&#039;t hear any reference of next gen in broadband usage which i think is still not upgraded! Is it true? Because I still use BSNL Broadband at around 500kbps!</description>
		<content:encoded><![CDATA[<p>Fair enough, I didn&#8217;t quite catch the point before. I can imagine there&#8217;s a lot of competition in India for the spectrum and the technologies used but is it possible that any time sooner we get to browse at actual 20 Mbps speed through our cell phones like in other countries?<br />
Just some curious questions.. Why are service providers talking about 3G only in the wireless or mobile use? I don&#8217;t hear any reference of next gen in broadband usage which i think is still not upgraded! Is it true? Because I still use BSNL Broadband at around 500kbps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by Deepak Nadig</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-4</link>
		<dc:creator>Deepak Nadig</dc:creator>
		<pubDate>Wed, 27 Apr 2011 03:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-4</guid>
		<description>&lt;blockquote&gt;&lt;em&gt;Wireless Spectrum is highly regulated by state/federal authorities in most countries. &lt;/em&gt;&lt;/blockquote&gt; The spectrum is actually managed by Government Authorities and the corruption involved is the cause for the 2G scam. IEEE and 3GPP only set standards in technologies like IEEE80.16 (WiMax), LTE Releases, WiFi, GSM, EDGE, WCDMA etc. and have nothing to do with spectrum allocation. Radio frequency spectrum forms an important national property and allocations are made by national authorities.</description>
		<content:encoded><![CDATA[<blockquote><p><em>Wireless Spectrum is highly regulated by state/federal authorities in most countries. </em></p></blockquote>
<p> The spectrum is actually managed by Government Authorities and the corruption involved is the cause for the 2G scam. IEEE and 3GPP only set standards in technologies like IEEE80.16 (WiMax), LTE Releases, WiFi, GSM, EDGE, WCDMA etc. and have nothing to do with spectrum allocation. Radio frequency spectrum forms an important national property and allocations are made by national authorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Spectrum Scarcity &#124; Myth or Reality? by Harsha Vardhan</title>
		<link>http://blog.solutt.com/wireless/wireless-spectrum-scarcity-myth-or-reality#comment-3</link>
		<dc:creator>Harsha Vardhan</dc:creator>
		<pubDate>Tue, 26 Apr 2011 20:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solutt.com/?p=36#comment-3</guid>
		<description>I would like to leave a comment here about the scenario in India.  With the presence of new technologies like smart antennas, SDR&#039;s, Wireless Mesh Networks etc the chances that they are being deployed in India within next 5 to 10 years is low because of the costs involved.(not to forget about the scams) Also the number of users in India are increasing at a very rapid rate which clearly contradicts the efficient utilization of the spectrum with present available technologies. 
Just a slight deviation from the topic, If the allocation of spectrum involved organizations like 3GPP and IEEE why was there a thing such as 2G scam?</description>
		<content:encoded><![CDATA[<p>I would like to leave a comment here about the scenario in India.  With the presence of new technologies like smart antennas, SDR&#8217;s, Wireless Mesh Networks etc the chances that they are being deployed in India within next 5 to 10 years is low because of the costs involved.(not to forget about the scams) Also the number of users in India are increasing at a very rapid rate which clearly contradicts the efficient utilization of the spectrum with present available technologies.<br />
Just a slight deviation from the topic, If the allocation of spectrum involved organizations like 3GPP and IEEE why was there a thing such as 2G scam?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.solutt.com @ 2012-02-08 16:23:46 -->
